# High Point GPS Fleet Compliance Index

Source: https://www.highpointgps.com/resources/compliance-reference
Last updated: 2026-08-14

## IFTA by jurisdiction

| Jurisdiction | Agency | Portal | Decal fee | Note | Source |
| --- | --- | --- | --- | --- | --- |
| Texas | Comptroller of Public Accounts | Webfile | Free | No fee for license or decals; 2 free decals per vehicle. | https://comptroller.texas.gov/taxes/fuels/ifta.php |
| Ohio | Department of Taxation | OH\|TAX eServices | Free | License renews annually; window opens Oct 1, due Dec 31. | https://tax.ohio.gov/business/resources/self-help-library/ifta-license-renewal |
| Kentucky | Transportation Cabinet, Division of Motor Carriers | Motor Carrier Connect | Free | Runs a separate KYU weight-distance tax alongside IFTA. | https://drive.ky.gov/Motor-Carriers/Pages/IFTA.aspx |
| North Carolina | Department of Revenue | Motor Carrier IFTA/Intrastate eFile | Free | Licence runs the calendar year, Jan 1 to Dec 31. | https://www.ncdor.gov/iftaintrastate-e-file |
| Michigan | Department of Treasury | IFTA Processing Consortium | Free | Electronic filing required since December 2014. | https://www.michigan.gov/taxes/business-taxes/ifta |
| New Jersey | Motor Vehicle Commission, Motor Carrier Services | Motor Carrier Services online filing | $10 per set | Only US state in this list that charges for decals; 4th-quarter miss can suspend IRP too. | https://www.nj.gov/mvc/business/ifta.htm |
| Quebec | Revenu Québec | My Account for Businesses (clicSÉQUR) | $70 license + $14.10/pair (2026) | Charges for both the license and decals; SAAQ is not the filing agency. | https://www.revenuquebec.ca/en/businesses/consumption-taxes/international-fuel-tax-agreement-ifta/ |
| Ontario | Ministry of Finance | ONT-TAXS Online | $10 per set | Same $10-per-set decal fee as New Jersey; license photocopy required in-vehicle. | https://www.ontario.ca/document/international-fuel-tax-agreement |
| Alberta | Tax and Revenue Administration (TRA) | TRACS | $10 per set | $15 registration fee plus $10/set decals; renewal window runs Oct 15 to Dec 31 only. | https://www.alberta.ca/international-fuel-tax-agreement |
| British Columbia | Ministry of Finance | eTaxBC | Included in license | Highest cost in this series: $300 new registration, then $100/year to renew. | https://www2.gov.bc.ca/gov/content/taxes/sales-taxes/motor-fuel-carbon-tax/ifta |
| Pennsylvania | Department of Revenue | myPATH | $12 per vehicle/year | Charged annually per vehicle, not as a one-time fee; same $12 applies to replacements. | https://www.pa.gov/agencies/revenue/resources/tax-types-and-information/motor-and-alternative-fuel-taxes/motor-carriers-road-tax/motor-carrier-road-tax-decals |
| Georgia | Department of Revenue | Georgia Tax Center (GTC) | $3 per set | No separate license fee; one of the lowest total IFTA costs in this series. | https://dor.georgia.gov/ifta-faq |
| Indiana | Department of Revenue | Fuel Tax System | Free | $25 license application fee instead, the inverse of a per-decal fee structure. | https://www.in.gov/dor/motor-carrier-services/fuel-tax |

## Regulatory activity

| Item | Status | Detail | Source |
| --- | --- | --- | --- |
| English Language Proficiency out-of-service rule | NPRM published Aug 10, 2026 | Formally codifies ELP failures as an out-of-service violation, following a 2026 Congressional mandate. | https://www.federalregister.gov/documents/2026/08/10/2026-16288/english-language-proficiency-out-of-service-criteria |
| CVSA International Roadcheck 2026 | May 12 to 14, 2026 | Focus areas: ELD tampering/falsification and cargo securement. | https://cvsa.org/news/2026-roadcheck/ |
| Automatic emergency braking mandate (Class 7/8 trucks) | Active FMCSA/NHTSA rulemaking | Compliance likely starting 2027; estimated to prevent thousands of crashes annually. | https://www.nhtsa.gov/press-releases/heavy-vehicles-automatic-emergency-braking-proposed-rule |
| Federal speed limiter mandate | Withdrawn July 24, 2025 | FMCSA/NHTSA formally withdrew the decade-old NPRM; no federal mandate currently in effect. | https://www.federalregister.gov/documents/2025/07/24/2025-13928/federal-motor-vehicle-safety-standards-federal-motor-carrier-safety-regulations-parts-and |
